Basic Statistics
Element | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arable land (000 Ha) | 485.00 | 490.00 | 495.00 | 500.00 | 505.00 | 510.00 | 515.00 | 521.00 | 528.00 | 522.00 | 560.00 | 621.00 | 610.00 | 668.00 | 686.00 | 700.00 | 715.00 | 730.00 | 745.00 | 760.00 | 775.00 | 790.00 | 805.00 | 820.00 | 827.00 | 834.00 | 842.00 | 849.00 | 850.00 | 880.00 | 880.00 | 880.00 | 850.00 | 700.00 | 700.00 | 750.00 | 800.00 | 820.00 | 866.00 | 900.00 | 1,000.00 | 1,116.00 | 1,094.00 | 1,110.88 | 1,082.90 | 1,102.95 | 1,114.88 | 1,117.44 | 1,118.87 | 1,123.92 | 1,141.44 | 1,150.73 | 1,182.50 | |
Rice area (000 Ha) | 0.11 | 0.32 | 0.44 | 0.72 | 0.68 | 0.63 | 0.73 | 0.97 | 1.04 | 1.07 | 1.24 | 1.31 | 1.28 | 1.34 | 1.67 | 1.60 | 2.50 | 2.68 | 2.50 | 3.60 | 2.90 | 3.27 | 3.09 | 6.82 | 6.80 | 6.70 | 5.00 | 1.70 | 0.63 | 2.00 | 3.23 | 4.14 | 4.92 | 4.27 | 5.09 | 6.42 | 7.61 | 12.17 | 13.92 | 14.03 | 15.00 | 18.45 | 14.43 | 12.98 | 14.59 | 14.70 | 17.57 | 16.00 | ||||||
Paddy yield (t/Ha) | 1.88 | 2.10 | 2.60 | 1.90 | 2.17 | 2.60 | 3.42 | 2.29 | 2.48 | 2.49 | 2.64 | 2.51 | 2.73 | 3.31 | 3.44 | 3.49 | 2.86 | 2.95 | 1.60 | 2.34 | 2.11 | 2.11 | 2.62 | 1.37 | 2.41 | 2.40 | 2.64 | 2.65 | 3.65 | 3.30 | 3.03 | 1.91 | 1.81 | 2.73 | 3.07 | 3.27 | 3.67 | 3.80 | 4.47 | 4.48 | 4.13 | 4.44 | 5.62 | 5.18 | 5.52 | 5.72 | 5.34 | 5.62 | ||||||
Paddy Production (000 t) | 0.00 | 0.01 | 0.01 | 0.21 | 0.66 | 1.14 | 1.36 | 1.48 | 1.64 | 2.51 | 2.23 | 2.58 | 2.67 | 3.26 | 3.29 | 3.49 | 4.43 | 5.76 | 5.59 | 7.15 | 7.92 | 4.00 | 8.44 | 6.12 | 6.89 | 8.10 | 9.30 | 16.40 | 16.10 | 13.20 | 4.50 | 2.30 | 6.60 | 9.80 | 7.94 | 8.92 | 11.65 | 15.61 | 20.98 | 27.89 | 46.19 | 62.19 | 62.93 | 62.00 | 82.00 | 81.08 | 67.25 | 80.54 | 84.08 | 93.75 | 90.00 | |||
Milled production (000 t) | 0.01 | 0.14 | 0.44 | 0.76 | 0.91 | 0.98 | 1.09 | 1.67 | 1.49 | 1.72 | 1.78 | 2.18 | 2.19 | 2.33 | 2.96 | 3.84 | 3.73 | 4.77 | 5.28 | 2.67 | 5.63 | 4.08 | 4.60 | 5.40 | 6.21 | 10.94 | 10.74 | 8.80 | 3.00 | 1.53 | 4.40 | 6.54 | 5.29 | 5.95 | 7.77 | 10.41 | 13.99 | 18.60 | 30.81 | 41.48 | 41.98 | 41.35 | 54.69 | 54.08 | 44.86 | 53.72 | ||||||||
Rice imports (000 t) | 0.72 | 1.12 | 1.72 | 0.29 | 0.62 | 1.55 | 1.61 | 0.76 | 1.21 | 0.57 | 0.73 | 2.26 | 0.84 | 2.90 | 3.60 | 1.40 | 6.23 | 6.00 | 4.42 | 4.22 | 7.14 | 9.70 | 9.67 | 4.68 | 2.73 | 5.20 | 4.50 | 3.34 | 3.83 | 3.36 | 13.53 | 7.78 | 7.74 | 7.55 | 22.42 | 13.27 | 1.70 | 25.24 | 13.06 | 12.12 | 3.01 | 14.51 | 16.67 | 18.72 | 12.71 | 32.27 | 44.62 | 39.52 | 57.20 | 63.35 | ||||
Rice exports (000 t) | 0.07 | 0.00 | 0.14 | 0.10 | 0.05 | 0.08 | 0.03 | 0.23 | 0.32 | 4.02 | 16.33 | |||||||||||||||||||||||||||||||||||||||||||
Total rice consumption (000 t) | 0.76 | 1.17 | 1.80 | 0.44 | 1.08 | 2.38 | 2.58 | 1.78 | 2.36 | 2.26 | 2.25 | 4.08 | 2.65 | 5.20 | 5.94 | 3.80 | 9.44 | 10.02 | 8.34 | 9.17 | 11.16 | 11.22 | 13.10 | 12.08 | 10.04 | 10.82 | 10.88 | 14.41 | 12.64 | 14.33 | 17.10 | 9.65 | 12.08 | 14.14 | 22.91 | 24.70 | 9.55 | 36.29 | 27.54 | 31.24 | 33.84 | 56.29 | 59.25 | 60.80 | 67.87 | 87.28 | 90.69 | 94.52 | ||||||
Fertilizer usage (NPK) (000 t) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.17 | 0.40 | 0.38 | 0.39 | 0.53 | 0.54 | 0.69 | 0.41 | 0.44 | 0.42 | 0.41 | 0.40 | 0.13 | 0.39 | 1.27 | 0.87 | 1.95 | 1.69 | 1.24 | 2.36 | 0.66 | 0.69 | 3.40 | 1.80 | 0.78 | 1.65 | 0.00 | 0.00 | 0.40 | 0.50 | 0.37 | 0.35 | 0.33 | 0.30 | 0.00 | 2.24 | 1.84 | 3.14 | 3.53 | 7.91 | 9.62 | 1.29 | 0.08 | 0.10 | 4.14 | 9.30 |
Production |
Imports and exports |
Caloric intake (%/day) from rice relative to other sources |
Protein intake (%/day) from rice relative to other sources |
General information
|
Production seasons
|
Write-up taken from the IRRI's Rice Almanac (2013):
Rwanda in Central Africa is the most densely populated country on the continent, with a population of 10.9 million (2011) in an area of 26,338 km2. Rwanda is landlocked, surrounded by Burundi, Democratic Republic of the Congo, Tanzania, and Uganda, with part of its western border in Lake Kivu. Most of the country is made up of grassy plains and hills, with some mountainous areas, such that more than half is arable (52.7% of the land area). The great majority of the workforce (89%) is engaged in agriculture and contributes 32% to GDP. The climate is temperate and there are two wet seasons, in September-December and March-May. Rice consumption and production are increasing in the country, although much rice consumed is imported.
Source: FAOSTAT database online and AQUASTAT database online, as of November 2012.