Basic Statistics
Element | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arable land (000 Ha) | 3,150.00 | 3,200.00 | 3,269.00 | 3,785.00 | 3,768.00 | 3,776.00 | 3,772.00 | 3,780.00 | 3,780.00 | 3,780.00 | 3,800.00 | 3,850.00 | 3,900.00 | 3,950.00 | 4,025.00 | 4,072.00 | 4,023.00 | 4,080.00 | 4,080.00 | 4,080.00 | 4,120.00 | 4,180.00 | 4,600.00 | 4,800.00 | 4,900.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,020.00 | 5,040.00 | 5,040.00 | 5,060.00 | 5,060.00 | 5,060.00 | 5,060.00 | 5,080.00 | 5,100.00 | 5,300.00 | 5,400.00 | 5,600.00 | 5,850.00 | 5,950.00 | 5,950.00 | 6,100.00 | 6,250.00 | 6,450.00 | 6,600.00 | 6,750.00 | 6,850.00 | 6,900.00 | 6,900.00 | |
Rice area (000 Ha) | 2.63 | 3.20 | 1.38 | 1.98 | 4.00 | 3.00 | 6.00 | 5.00 | 7.00 | 15.62 | 24.00 | 17.90 | 9.80 | 17.30 | 17.90 | 24.41 | 19.60 | 24.40 | 12.00 | 11.00 | 12.00 | 15.00 | 17.00 | 17.00 | 14.00 | 19.00 | 16.00 | 17.00 | 32.00 | 39.00 | 45.00 | 50.00 | 53.00 | 55.00 | 55.00 | 58.00 | 60.00 | 64.00 | 68.00 | 72.00 | 76.00 | 80.00 | 86.00 | 93.00 | 102.00 | 113.00 | 119.00 | 128.00 | 86.00 | 87.00 | 90.00 | 92.00 | 93.00 | 95.00 |
Paddy yield (t/Ha) | 1.22 | 1.25 | 1.20 | 1.16 | 1.19 | 2.07 | 1.30 | 0.57 | 0.68 | 0.73 | 0.92 | 0.88 | 0.89 | 0.87 | 0.89 | 1.19 | 1.07 | 1.05 | 1.25 | 1.55 | 1.25 | 1.27 | 1.29 | 1.18 | 1.36 | 1.11 | 1.25 | 1.35 | 1.41 | 1.38 | 1.36 | 1.36 | 1.40 | 1.40 | 1.40 | 1.41 | 1.33 | 1.41 | 1.40 | 1.51 | 1.50 | 1.50 | 1.53 | 1.30 | 1.50 | 1.36 | 1.36 | 1.39 | 2.39 | 2.51 | 2.59 | 2.30 | 2.30 | 2.49 |
Paddy Production (000 t) | 3.20 | 4.00 | 1.65 | 2.30 | 4.75 | 6.20 | 7.82 | 2.87 | 4.77 | 11.44 | 22.00 | 15.70 | 8.70 | 15.00 | 16.00 | 29.00 | 21.00 | 25.70 | 15.00 | 17.00 | 15.00 | 19.00 | 22.00 | 20.00 | 19.00 | 21.00 | 20.00 | 23.00 | 45.00 | 54.00 | 61.00 | 68.00 | 74.00 | 77.00 | 77.00 | 82.00 | 80.00 | 90.00 | 95.00 | 109.00 | 114.00 | 120.00 | 132.00 | 121.00 | 153.00 | 154.00 | 162.00 | 177.86 | 205.76 | 218.11 | 233.00 | 212.00 | 214.00 | 237.00 |
Milled production (000 t) | 2.13 | 2.67 | 1.10 | 1.53 | 3.17 | 4.13 | 5.22 | 1.91 | 3.18 | 7.63 | 14.67 | 10.47 | 5.80 | 10.01 | 10.67 | 19.34 | 14.01 | 17.14 | 10.01 | 11.34 | 10.01 | 12.67 | 14.67 | 13.34 | 12.67 | 14.01 | 13.34 | 15.34 | 30.02 | 36.02 | 40.69 | 45.36 | 49.36 | 51.36 | 51.36 | 54.69 | 53.36 | 60.03 | 63.36 | 72.70 | 76.04 | 80.04 | 88.04 | 80.71 | 102.05 | 102.72 | 108.05 | 118.63 | 137.24 | 145.48 | 155.41 | |||
Rice imports (000 t) | 6.56 | 5.11 | 4.83 | 6.35 | 9.92 | 8.78 | 10.18 | 1.87 | 5.96 | 4.03 | 4.13 | 5.34 | 1.78 | 3.60 | 4.99 | 2.00 | 10.00 | 15.00 | 8.80 | 5.20 | 6.00 | 7.50 | 6.00 | 6.00 | 6.00 | 6.10 | 0.41 | 0.83 | 2.08 | 8.06 | 8.83 | 12.52 | 32.50 | 53.68 | 39.74 | 51.26 | 22.22 | 42.99 | 48.92 | 62.00 | 66.47 | 50.86 | 74.72 | 63.36 | 80.12 | 77.20 | 91.97 | 134.00 | 115.62 | |||||
Rice exports (000 t) | 0.03 | 0.06 | 0.49 | 0.30 | 0.36 | 0.41 | 0.30 | 0.18 | 0.09 | 0.54 | 0.12 | 1.69 | 1.37 | 0.23 | 1.57 | 0.89 | 0.76 | 0.93 | 7.04 | 13.26 | 14.99 | 24.59 | 25.34 | 38.11 | 39.92 | 38.09 | 71.20 | 70.66 | ||||||||||||||||||||||||||
Total rice consumption (000 t) | 8.87 | 7.91 | 6.03 | 8.00 | 12.85 | 12.83 | 15.30 | 3.41 | 8.99 | 11.58 | 18.92 | 15.95 | 7.63 | 13.70 | 15.80 | 21.40 | 14.01 | 17.14 | 20.27 | 26.73 | 19.04 | 18.01 | 20.83 | 21.04 | 18.83 | 20.16 | 19.50 | 15.34 | 36.28 | 36.02 | 41.11 | 46.20 | 51.50 | 59.48 | 59.81 | 67.29 | 84.23 | 92.35 | 123.50 | 122.84 | 97.70 | 122.34 | 135.53 | 135.21 | 154.99 | 138.29 | 158.23 | 157.14 | 179.39 | 182.96 | 209.55 | |||
Fertilizer usage (NPK) (000 t) | 0.83 | 0.84 | 0.98 | 0.95 | 1.16 | 1.40 | 1.00 | 1.25 | 1.21 | 1.85 | 2.13 | 2.00 | 1.84 | 0.91 | 0.42 | 0.41 | 0.27 | 0.07 | 0.00 | 0.20 | 0.15 | 0.00 | 0.00 | 0.10 | 0.04 | 0.08 | 0.24 | 0.03 | 0.07 | 0.04 | 0.24 | 0.16 | 0.44 | 0.38 | 0.26 | 0.12 | 0.12 | 0.70 | 0.88 | 1.25 | 1.07 | 1.33 | 1.59 | 1.47 | 0.97 | 1.25 | 1.20 | 2.94 | 2.08 | 1.72 | 1.76 | 1.85 | 2.25 |
Production |
Imports and exports |
Caloric intake (%/day) from rice relative to other sources |
Protein intake (%/day) from rice relative to other sources |
General information
|
Production seasons
|
Write-up taken from the IRRI's Rice Almanac (2013):
Uganda, 241,550 km2 in area, is a highland plateau country in East-Central Africa, the lowest point being 621 m above sea level. Landlocked and surrounded by five other nations, it has a long border with Lake Victoria and has many other large water bodies. The climate is tropical, with two dry seasons (December-February and June-August). Some 33% of the land is arable; agriculture makes up 23.4% of GDP and occupies 75% of the workforce in a population of 34.5 million (2011). Rice is a relatively new crop and much consumption is from imported rice.
Source: FAOSTAT database online and AQUASTAT database online, as of November 2012