Basic Statistics
Element | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arable land (000 Ha) | 235.00 | 235.00 | 235.00 | 235.00 | 235.00 | 235.00 | 245.00 | 245.00 | 245.00 | 245.00 | 245.00 | 245.00 | 250.00 | 255.00 | 255.00 | 255.00 | 255.00 | 255.00 | 255.00 | 255.00 | 257.00 | 270.00 | 280.00 | 285.00 | 290.00 | 250.00 | 240.00 | 230.00 | 240.00 | 250.00 | 250.00 | 250.00 | 270.00 | 280.00 | 280.00 | 270.00 | 270.00 | 260.00 | 280.00 | 300.00 | 300.00 | 280.00 | 270.00 | 280.00 | 280.00 | 280.00 | 280.00 | 280.00 | 280.00 | 300.00 | 300.00 | 300.00 | 300.00 | |
Rice area (000 Ha) | 61.00 | 65.00 | 65.00 | 80.00 | 60.00 | 45.00 | 35.00 | 30.00 | 30.00 | 30.00 | 30.00 | 32.00 | 35.00 | 50.00 | 75.00 | 90.00 | 80.00 | 60.00 | 60.00 | 60.00 | 90.00 | 143.00 | 120.00 | 100.00 | 60.00 | 55.00 | 50.00 | 48.80 | 54.64 | 60.10 | 61.44 | 65.02 | 63.79 | 65.29 | 69.88 | 65.42 | 60.00 | 58.04 | 68.00 | 74.65 | 68.92 | 68.00 | 65.00 | 65.00 | 65.00 | 65.00 | 70.09 | 82.20 | 89.30 | 100.51 | 106.30 | 107.00 | 135.00 | 120.00 |
Paddy yield (t/Ha) | 0.82 | 0.77 | 0.77 | 0.56 | 0.78 | 1.07 | 1.29 | 1.50 | 0.92 | 1.17 | 0.90 | 1.00 | 0.80 | 0.70 | 0.89 | 0.89 | 0.75 | 0.67 | 0.67 | 0.70 | 0.89 | 0.72 | 0.71 | 1.05 | 1.75 | 2.00 | 2.10 | 2.01 | 2.02 | 2.05 | 2.01 | 1.90 | 1.97 | 2.01 | 1.91 | 1.84 | 1.67 | 1.50 | 1.18 | 1.42 | 1.23 | 1.29 | 1.36 | 1.37 | 1.51 | 1.63 | 1.82 | 1.81 | 2.04 | 2.08 | 1.65 | 1.86 | 1.55 | 1.52 |
Paddy Production (000 t) | 50.00 | 50.00 | 50.00 | 45.00 | 47.00 | 48.00 | 45.00 | 45.00 | 27.50 | 35.00 | 27.00 | 32.00 | 28.00 | 35.00 | 67.00 | 80.00 | 60.00 | 40.00 | 40.00 | 42.00 | 80.00 | 103.15 | 85.00 | 105.00 | 105.00 | 110.00 | 105.00 | 98.30 | 110.24 | 123.31 | 123.26 | 123.61 | 125.91 | 131.02 | 133.27 | 120.21 | 99.94 | 87.20 | 80.30 | 106.08 | 85.06 | 87.86 | 88.38 | 89.19 | 98.34 | 106.00 | 127.25 | 148.76 | 181.89 | 209.24 | 175.21 | 198.50 | 209.72 | 183.00 |
Milled production (000 t) | 33.35 | 33.35 | 33.35 | 30.02 | 31.35 | 32.02 | 30.02 | 30.02 | 18.34 | 23.34 | 18.01 | 21.34 | 18.68 | 23.34 | 44.69 | 53.36 | 40.02 | 26.68 | 26.68 | 28.01 | 53.36 | 68.80 | 56.70 | 70.04 | 70.04 | 73.37 | 70.04 | 65.56 | 73.53 | 82.25 | 82.22 | 82.45 | 83.98 | 87.39 | 88.89 | 80.18 | 66.66 | 58.16 | 53.56 | 70.76 | 56.73 | 58.61 | 58.95 | 59.49 | 65.59 | 70.70 | 84.88 | 99.22 | 121.32 | 139.56 | 116.87 | |||
Rice imports (000 t) | 5.00 | 2.10 | 3.10 | 8.20 | 8.55 | 9.00 | 12.23 | 3.82 | 22.93 | 13.32 | 28.90 | 20.35 | 29.78 | 30.63 | 14.31 | 10.89 | 13.08 | 36.70 | 28.00 | 20.00 | 32.51 | 13.84 | 23.33 | 22.70 | 19.17 | 16.24 | 49.35 | 46.94 | 38.70 | 43.27 | 59.65 | 75.72 | 66.27 | 60.00 | 58.96 | 49.51 | 80.80 | 38.75 | 62.23 | 74.40 | 68.00 | 77.65 | 83.00 | 87.17 | 79.67 | 33.24 | 33.18 | 19.60 | 85.09 | 57.06 | 65.82 | 69.99 | 76.19 | |
Rice exports (000 t) | 0.60 | 0.26 | 0.01 | 0.02 | 0.01 | 0.30 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total rice consumption (000 t) | 37.73 | 35.18 | 36.42 | 38.18 | 39.86 | 40.98 | 42.18 | 33.82 | 41.16 | 36.61 | 46.78 | 41.61 | 48.32 | 53.83 | 58.64 | 55.74 | 52.05 | 54.26 | 60.04 | 60.87 | 81.75 | 78.60 | 87.89 | 89.15 | 92.60 | 89.54 | 119.16 | 112.29 | 112.05 | 125.32 | 141.60 | 147.88 | 146.97 | 137.16 | 137.62 | 124.49 | 127.19 | 129.09 | 127.96 | 132.38 | 134.38 | 138.83 | 143.95 | 129.08 | 122.74 | 116.39 | 127.48 | 144.11 | 155.70 | 160.97 | 162.90 | |||
Fertilizer usage (NPK) (000 t) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.40 | 1.76 | 1.18 | 0.78 | 0.00 | 2.75 | 0.59 | 0.82 | 5.84 | 3.33 | 1.79 | 0.00 | 0.00 | 0.00 | 2.75 | 1.09 | 3.58 | 2.36 | 2.16 | 0.96 | 1.11 | 1.07 | 1.07 | 1.11 | 1.11 | 2.31 | 2.14 | 8.00 | 8.00 |
Production |
Imports and exports |
Caloric intake (%/day) from rice relative to other sources |
Protein intake (%/day) from rice relative to other sources |
General information
|
Production season
|
Write-up taken from the IRRI's Rice Almanac (2013):
Guinea Bissau is a tiny tropical West African country of 28,120 km2 land area, facing the Atlantic Ocean between Senegal and Guinea. The land is mainly flat, rising to savanna in the east. The population in 2011 was 1.6 million. Rice is grown in both swampy coastal areas and the drier savanna region. About 11% of the land is arable and agriculture, which occupies 79% of the workforce, constitutes 57.3% of GDP (2009).
Source: FAOSTAT database online and *RICEINFO, as of November 2012.