Basic Statistics
Element | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arable land (000 Ha) | 1,294.00 | 1,296.00 | 1,304.00 | 1,341.00 | 1,375.00 | 1,414.00 | 1,448.00 | 1,488.00 | 1,527.00 | 1,564.00 | 1,591.00 | 1,634.00 | 1,678.00 | 1,711.00 | 1,752.00 | 1,807.00 | 1,845.00 | 1,877.00 | 1,910.00 | 1,943.00 | 1,980.00 | 2,018.00 | 2,051.00 | 2,093.00 | 2,050.00 | 2,060.00 | 2,070.00 | 2,080.00 | 2,090.00 | 2,100.00 | 2,110.00 | 2,150.00 | 2,200.00 | 2,350.00 | 2,600.00 | 2,690.00 | 2,872.00 | 2,974.00 | 3,070.00 | 3,144.00 | 3,150.00 | 3,300.00 | 3,514.00 | 3,579.00 | 3,806.00 | 3,861.00 | 3,931.00 | 4,030.00 | 4,122.00 | 3,969.00 | 4,008.00 | 4,353.00 | 4,438.00 | |
Rice area (000 Ha) | 23.76 | 26.73 | 29.00 | 31.43 | 32.78 | 33.52 | 30.72 | 39.03 | 54.56 | 55.12 | 53.45 | 51.30 | 46.70 | 53.30 | 74.75 | 71.79 | 69.32 | 63.14 | 51.47 | 66.14 | 63.36 | 54.30 | 43.57 | 113.94 | 112.79 | 92.20 | 93.45 | 96.23 | 105.09 | 109.38 | 114.56 | 125.01 | 125.24 | 136.39 | 129.99 | 130.97 | 126.18 | 142.06 | 181.23 | 156.31 | 146.11 | 129.88 | 141.18 | 152.19 | 188.38 | 168.40 | 170.00 | 155.40 | 186.80 | 194.24 | 178.27 | 157.50 | 146.47 | 153.82 |
Paddy yield (t/Ha) | 1.44 | 1.44 | 1.48 | 1.50 | 1.56 | 1.54 | 1.84 | 1.88 | 1.53 | 1.32 | 1.60 | 1.66 | 1.67 | 1.60 | 1.69 | 1.57 | 1.75 | 1.41 | 1.48 | 1.44 | 1.60 | 1.60 | 1.42 | 1.44 | 1.54 | 1.48 | 1.76 | 1.78 | 2.16 | 1.93 | 2.10 | 1.83 | 1.78 | 1.81 | 2.04 | 2.62 | 2.03 | 2.09 | 1.42 | 1.91 | 2.28 | 2.00 | 3.00 | 2.18 | 2.54 | 2.65 | 2.07 | 2.17 | 2.20 | 2.28 | 2.40 | 3.01 | 2.50 | 2.17 |
Paddy Production (000 t) | 34.32 | 38.57 | 42.86 | 47.14 | 51.29 | 51.71 | 56.65 | 73.56 | 83.38 | 72.53 | 85.34 | 85.20 | 77.80 | 85.20 | 126.56 | 113.04 | 121.34 | 89.32 | 76.12 | 95.22 | 101.22 | 86.66 | 61.72 | 163.86 | 173.16 | 136.76 | 164.23 | 171.48 | 226.85 | 211.26 | 240.77 | 229.29 | 222.59 | 247.33 | 264.61 | 343.52 | 255.59 | 296.25 | 256.79 | 299.08 | 332.44 | 259.45 | 423.28 | 331.34 | 479.25 | 446.46 | 352.10 | 337.80 | 410.99 | 442.02 | 428.01 | 474.66 | 366.20 | 333.36 |
Milled production (000 t) | 22.89 | 25.73 | 28.59 | 31.44 | 34.21 | 34.49 | 37.79 | 49.06 | 55.61 | 48.38 | 56.92 | 56.83 | 51.89 | 56.83 | 84.42 | 75.40 | 80.93 | 59.57 | 50.78 | 63.52 | 67.52 | 57.80 | 41.17 | 109.30 | 115.50 | 91.22 | 109.54 | 114.38 | 151.31 | 140.91 | 160.59 | 152.94 | 148.47 | 164.97 | 176.50 | 229.13 | 170.48 | 197.60 | 171.28 | 199.49 | 221.74 | 173.05 | 282.33 | 221.00 | 319.66 | 297.79 | 234.85 | 225.31 | 274.13 | 294.82 | 285.48 | |||
Rice imports (000 t) | 3.83 | 7.42 | 0.21 | 0.26 | 2.07 | 0.04 | 0.02 | 0.88 | 2.30 | 0.12 | 0.01 | 0.00 | 0.03 | 2.80 | 35.00 | 7.84 | 19.00 | 3.57 | 5.48 | 0.71 | 2.58 | 1.32 | 1.06 | 3.41 | 1.02 | 0.61 | 0.27 | 0.25 | 0.91 | 0.27 | 2.25 | 9.51 | 7.17 | 7.78 | 2.32 | 2.90 | 3.36 | 1.50 | 13.29 | 43.65 | 16.11 | 2.32 | 5.66 | 2.64 | 36.24 | |||||||||
Rice exports (000 t) | 0.09 | 0.64 | 0.07 | 1.77 | 0.10 | 0.53 | 0.55 | 11.41 | 9.21 | 2.13 | 0.06 | 2.17 | 1.62 | 0.00 | 0.02 | 1.33 | 0.01 | 0.00 | 5.07 | 1.06 | 8.21 | 5.69 | 0.05 | 3.29 | 2.09 | 5.60 | 1.88 | |||||||||||||||||||||||||||
Total rice consumption (000 t) | 26.44 | 32.60 | 28.78 | 31.44 | 34.45 | 36.41 | 37.79 | 49.10 | 45.76 | 50.68 | 57.83 | 54.11 | 58.71 | 57.65 | 71.89 | 70.10 | 70.61 | 67.63 | 60.48 | 63.52 | 62.64 | 65.48 | 75.20 | 115.53 | 112.53 | 112.93 | 113.48 | 114.13 | 152.32 | 132.10 | 149.67 | 151.90 | 148.06 | 167.14 | 175.20 | 200.72 | 200.52 | 190.41 | 183.21 | 201.46 | 216.08 | 212.65 | 235.88 | 258.17 | 293.88 | 314.74 | 261.75 | 265.05 | 278.22 | 295.29 | 313.43 | |||
Fertilizer usage (NPK) (000 t) | 0.62 | 0.69 | 0.88 | 1.08 | 1.09 | 1.06 | 2.00 | 1.21 | 1.91 | 0.98 | 2.58 | 3.04 | 3.16 | 3.51 | 1.83 | 1.60 | 1.96 | 2.47 | 1.71 | 1.53 | 3.49 | 1.34 | 4.09 | 2.46 | 2.83 | 3.25 | 3.15 | 2.17 | 4.89 | 2.46 | 3.67 | 6.39 | 4.61 | 4.60 | 2.60 | 3.37 | 4.37 | 1.70 | 0.63 | 2.39 | 3.66 | 4.04 | 3.68 | 5.06 | 6.47 | 4.01 | 6.25 | 4.99 | 5.57 | 8.52 | 8.78 | 7.85 | 9.68 |
Production |
Imports and exports |
Caloric intake (%/day) from rice relative to other sources |
Protein intake (%/day) from rice relative to other sources |
General information
|
Production season
|
Write-up taken from the IRRI's Rice Almanac (2013):
Bolivia is a landlocked country in central South America, divided into three areas: a cold Andean highland plateau where most of the population of 10 million lives, subtropical valleys in the east that contain most of the agricultural production, and tropical plains that are used for livestock and farming of grains, including rice. As of 2009, only 3.4% of the land was arable. Agriculture occupied about two-fifths of the workforce and made up 13% of GDP in 2010.
Source: FAOSTAT database online and AQUASTAT database online, as of November 2012.